The Indian cricket team has been making waves in the international cricket scene, achieving a historic feat that has left fans and critics alike in awe. The team’s recent performance in the 1st ODI against Australia in Mohali in 2023 and their ascent to the top of the ICC Men’s Test, T20I, and ODI rankings have solidified their position as a force to be reckoned with in the cricket world.
A Historic Win Against Australia
In the 1st ODI against Australia, held in Mohali in 2023, the Indian cricket team showcased their prowess and strategic brilliance. Spearheaded by Mohammed Shami’s five-wicket haul, the team managed to restrict Australia’s batting line-up. KL Rahul’s smashing performance, which included a four and a six off Sean Abbott in the penultimate over, guided the Men in Blue to a five-wicket victory with eight balls to spare. This victory not only boosted the team’s morale but also had significant implications for the ICC rankings.
Scorecard
Australia (50 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Mitchell Marsh | c Shubman Gill b Mohammed Shami | 4 | 4 | 3 | 1 | 0 | 100.00 | ||
David Warner | c Shubman Gill b Jadeja | 52 | 53 | 75 | 6 | 2 | 98.11 | ||
Steven Smith | b Mohammed Shami | 41 | 60 | 84 | 3 | 1 | 68.33 | ||
Marnus Labuschagne | st †Rahul b Ashwin | 39 | 49 | 61 | 3 | 0 | 79.59 | ||
Cameron Green | run out (†Rahul/Iyer/Yadav) | 31 | 52 | 75 | 3 | 0 | 59.61 | ||
Josh Inglis † | c Iyer b Bumrah | 45 | 45 | 64 | 3 | 2 | 100.00 | ||
Marcus Stoinis | b Mohammed Shami | 29 | 21 | 33 | 5 | 0 | 138.09 | ||
Matthew Short | c Yadav b Mohammed Shami | 2 | 4 | 8 | 0 | 0 | 50.00 | ||
Pat Cummins (c) | not out | 21 | 9 | 15 | 2 | 1 | 233.33 | ||
Sean Abbott | b Mohammed Shami | 2 | 2 | 2 | 0 | 0 | 100.00 | ||
Adam Zampa | run out (Yadav/Jadeja/†Rahul) | 2 | 2 | 8 | 0 | 0 | 100.00 | ||
Extras | (b 4, lb 2, nb 1, w 1) | 8 | |||||||
TOTAL | 50 Ov (RR: 5.52) | 276 | |||||||
Fall of wickets: 1-4 (Mitchell Marsh, 0.4 ov), 2-98 (David Warner, 18.2 ov), 3-112 (Steven Smith, 21.3 ov), 4-157 (Marnus Labuschagne, 32.4 ov), 5-186 (Cameron Green, 39.3 ov), 6-248 (Marcus Stoinis, 46.4 ov), 7-250 (Josh Inglis, 47.2 ov), 8-254 (Matthew Short, 48.2 ov), 9-256 (Sean Abbott, 48.4 ov), 10-276 (Adam Zampa, 49.6 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Mohammed Shami | 10 | 1 | 51 | 5 | 5.10 | 33 | 5 | 1 | 0 | 0 |
Jasprit Bumrah | 10 | 2 | 43 | 1 | 4.30 | 39 | 5 | 1 | 0 | 0 |
Shardul Thakur | 10 | 0 | 78 | 0 | 7.80 | 28 | 11 | 2 | 1 | 0 |
Ravichandran Ashwin | 10 | 0 | 47 | 1 | 4.70 | 31 | 2 | 2 | 0 | 0 |
Ravindra Jadeja | 10 | 0 | 51 | 1 | 5.10 | 24 | 3 | 0 | 0 | 1 |
India (T: 277 runs from 50 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Ruturaj Gaikwad | lbw b Zampa | 71 | 77 | 92 | 10 | 0 | 92.20 | ||
Shubman Gill | b Zampa | 74 | 63 | 110 | 6 | 2 | 117.46 | ||
Shreyas Iyer | run out (Green/†Inglis) | 3 | 8 | 8 | 0 | 0 | 37.50 | ||
KL Rahul (c)† | not out | 58 | 63 | 114 | 4 | 1 | 92.06 | ||
Ishan Kishan | c †Inglis b Cummins | 18 | 26 | 29 | 2 | 0 | 69.23 | ||
Suryakumar Yadav | c Marsh b Abbott | 50 | 49 | 66 | 5 | 1 | 102.04 | ||
Ravindra Jadeja | not out | 3 | 6 | 8 | 0 | 0 | 50.00 | ||
Extras | (lb 1, w 3) | 4 | |||||||
TOTAL | 48.4 Ov (RR: 5.77) | 281/5 | |||||||
Did not bat: Ravichandran Ashwin, Shardul Thakur, Jasprit Bumrah, Mohammed Shami | |||||||||
Fall of wickets: 1-142 (Ruturaj Gaikwad, 21.4 ov), 2-148 (Shreyas Iyer, 23.4 ov), 3-151 (Shubman Gill, 25.3 ov), 4-185 (Ishan Kishan, 32.3 ov), 5-265 (Suryakumar Yadav, 46.4 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Pat Cummins | 10 | 0 | 44 | 1 | 4.40 | 34 | 5 | 0 | 0 | 0 |
Marcus Stoinis | 5 | 0 | 40 | 0 | 8.00 | 11 | 5 | 1 | 0 | 0 |
Sean Abbott | 9.4 | 1 | 56 | 1 | 5.79 | 30 | 7 | 1 | 0 | 0 |
Cameron Green | 6 | 0 | 44 | 0 | 7.33 | 13 | 3 | 1 | 1 | 0 |
Matthew Short | 8 | 0 | 39 | 0 | 4.87 | 21 | 1 | 1 | 2 | 0 |
Adam Zampa | 10 | 0 | 57 | 2 | 5.70 | 23 | 6 | 0 | 0 | 0 |
Dominating the ICC Rankings
Following their spectacular performance, the Indian cricket team achieved a historic rankings feat. They ascended to the No. 1 spot in all three formats of the game – Test, T20I, and ODI. This accomplishment is a testament to the team’s consistent performance, strategic gameplay, and the players’ individual skills.
Here’s a look at the current ICC Men’s Rankings:
Test Rankings
Rank | Team |
---|---|
1 | India |
2 | Australia |
3 | England |
4 | South Africa |
5 | New Zealand |
6 | Pakistan |
7 | Sri Lanka |
8 | West Indies |
9 | Bangladesh |
10 | Zimbabwe |
T20I Rankings
Rank | Team |
---|---|
1 | India |
2 | England |
3 | Pakistan |
4 | New Zealand |
5 | South Africa |
6 | Australia |
7 | West Indies |
8 | Sri Lanka |
9 | Bangladesh |
10 | Afghanistan |
… | … |
ODI Rankings
Rank | Team |
---|---|
1 | India |
2 | Pakistan |
3 | Australia |
4 | South Africa |
5 | England |
6 | New Zealand |
7 | Bangladesh |
8 | Sri Lanka |
9 | Afghanistan |
10 | West Indies |
… | … |
Conclusion
The Indian cricket team’s recent achievements have not only brought joy and pride to their fans but have also set a new benchmark in the world of cricket. Their journey to the top of the ICC rankings in all three formats is a story of hard work, perseverance, and a testament to their skill and strategy. As they continue to play with the same zeal and determination, the future of Indian cricket looks promising and exciting.